Product Details:
|
Application: | Rubber Conveyor Belt Splicing | Belt Width: | Less Than 1200mm |
---|---|---|---|
Heating Plate Size: | 1420*830mm | Heating Powder: | 16.5kw |
Platen Shape: | Optional: Rectangle Or Rhombus | Voltage: | 380V 660V Etc. |
High Light: | 1200mm Conveyor Belt Splicing Machine,Colorful Conveyor Belt Splicing Machine,1200mm conveyor belt hot splicing machine |
1200mm Colorful type Rubber Conveyor Belt Hot Splicing Machine
Definition of conveyor belt splicing:
Conveyor belt splicing is the process of joining together two pieces of conveyor belt.
Usually, this is done to either elongate the original conveyer belt or to repair a torn or damaged conveyor belt. Because there are so many industries in which conveyor systems are employed, there are many types of conveyor belts and components. In order to correctly splice a belt, the type of belt, speed of conveyor belt system, materials traveling on the belt and conveyor belt environment must be taken into account.
On conveyor belting a vulcanized splicing is formed by stepping the covers and plies of the two ends of plied belting, so that the two halves form an interlocking link when brought together.
1. On steel cord belting, the wire ropes forming the steel cords have to be exposed by removing the covers and surrounding rubber.
2. The ropes are then cut to specific lengths and are meticulously overlapped to specified patterns.
3. Once the ropes have been placed in position, a filler compound is added and the covers are positioned.
4. The prepared splice area is then subjected to the vulcanizing press.
Specifications of Conveyor Belt Splicing Machine:
Model | Applied Width(mm) | Motor power | Dimension(LxWxH)(mm) | Weight(KG) |
ZLJ-800x830 | 800 | 11.2 | 1280x830x630 | 650 |
ZLJ-1000x830 | 1000 | 14.1 | 1480x830x630 | 700 |
ZLJ-1200x830 | 1200 | 16.5 | 1680x830x710 | 900 |
ZLJ-1400x830 | 1400 | 18.6 | 1930x830x760 | 1100 |
ZLJ-1600x830 | 1600 | 21.1 | 2140x830x800 | 1320 |
ZLJ-1800x830 | 1800 | 23.3 | 2300x830x850 | 1480 |
ZLJ-2000x830 | 2000 | 25.6 | 2600x830x950 | 1860 |
Contact Person: lee@running-machinery.com
Tel: +8613370803993